| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||
| Rents Received Unit A | $0.00 | ||||||||||||
| Rents Received Unit B | $0.00 | ||||||||||||
| Rents Received Unit C | $0.00 | ||||||||||||
| Rents Received Unit D | $0.00 | ||||||||||||
| Parking | $0.00 | ||||||||||||
| Laundry Room Income | $0.00 | ||||||||||||
| Tenant Storage Fees | $0.00 | ||||||||||||
| Security Deposits Received | $0.00 | ||||||||||||
| Miscl, Interest, Other Income | $0.00 | ||||||||||||
| Total Income | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Operating Expenses | |||||||||||||
| Property Taxes | $0.00 | ||||||||||||
| Insurance | $0.00 | ||||||||||||
| Property Manager | $0.00 | ||||||||||||
| Maintenance Worker | $0.00 | ||||||||||||
| General Repairs | $0.00 | ||||||||||||
| Garbage Collection | $0.00 | ||||||||||||
| Internet, Cable, TV Package | $0.00 | ||||||||||||
| Heating and Gas | $0.00 | ||||||||||||
| Water | $0.00 | ||||||||||||
| Electricity | $0.00 | ||||||||||||
| Gardening / Landscaping | $0.00 | ||||||||||||
| Pesticide and Bug Service | $0.00 | ||||||||||||
| Accounting Fees | $0.00 | ||||||||||||
| Web Hosting & Development | $0.00 | ||||||||||||
| Licenses and Legal Filings | $0.00 | ||||||||||||
| Legal and Professional Fees | $0.00 | ||||||||||||
| Cleaning Fees | $0.00 | ||||||||||||
| Landlord Storage Fees | $0.00 | ||||||||||||
| Security Deposits Returned | $0.00 | ||||||||||||
| Office Supplies and Inventory | $0.00 | ||||||||||||
| Security Monitoring | $0.00 | ||||||||||||
| Doc-U-SIgn, Copy, Post Office | $0.00 | ||||||||||||
| Total Operating Expenses | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Income - Operating Expenses | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Current Market Value—
|
|||||||||||||
Capitalization Rate—
|
|||||||||||||
| CAP X | |||||||||||||
| Permits | $0.00 | ||||||||||||
| Construction, Demolition, Removal | $0.00 | ||||||||||||
| Architecture and Civil Engineering | $0.00 | ||||||||||||
| Appliances | $0.00 | ||||||||||||
| Furnishings | $0.00 | ||||||||||||
| Upgrade Electric Panel, Charging Station, Grounding, ETC. | $0.00 | ||||||||||||
| Painting | $0.00 | ||||||||||||
| Lighting, Security, Miscl | $0.00 | ||||||||||||
| Fencing | $0.00 | ||||||||||||
| Counter tops | $0.00 | ||||||||||||
| Cabinets, Baseboards, Crown Molding | $0.00 | ||||||||||||
| Bathroom Remodel | $0.00 | ||||||||||||
| Plumbing Upgrade | $0.00 | ||||||||||||
| Miscl | $0.00 | ||||||||||||
| TOTAL CAP X | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
New Basis—
|
|||||||||||||
| New section | |||||||||||||
| Starting Property Basis | $0.00 | ||||||||||||
| Add Capex to Basis | $0.00 | ||||||||||||
| Subtract Depreciation from Basis | $0.00 | ||||||||||||
| NEW Adjusted Basis | $0.00 | ||||||||||||
| Total | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |